| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $475,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1207352 | Single Family Property | 5 | 4.50 | |
| 1 | $235,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1203493 | Single Family Property | 3 | 2.50 | |
| 0 | $187,332 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1191533 | Single Family Property | 4 | 2.50 | |
| 3 | $119,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1207357 | Single Family Property | 3 | 2.50 | |
